Example of the Allocation of Indian Immigrants

Written by

Example of the Allocation of Indian Immigrants from one ship to the Plantations in Essequibo, Demerara and Berbice.

Name of Ship: Jason
Tonnage: 1020
Sailing Season: 1867-1868
Date of Arrival: 14th January, 1868
Port of Embarkation: Calcutta

No. Name of Plantation County Men Women Boys Girls Infants Total
1 Met-en-Meerzorg Demerara 18 8 1 1 1 29
2 Windsor Forest Demerara 19 3 0 0 0 22
3 Schoon Ord Demerara 17 8 4 0 2 31
4 Houston Demerara 0 1 3 1 0 5
5 Hampton Court Essequibo 19 6 0 1 0 26
6 La Belle Alliance Essequibo 17 7 0 0 2 26
7 Anna Regina Essequibo 17 8 0 0 3 28
8 Mainstay Essequibo 15 5 1 1 0 21
9 Land of Plenty Essequibo 16 8 0 0 0 25
10 Columbia Essequibo 13 5 0 0 0 18
11 Hoff Van Aurich Essequibo 14 6 0 0 0 20
12 Zorg Essequibo 14 6 1 0 0 21
13 Johanna Cecelia Essequibo 16 8 0 0 0 24
14 Aurora Essequibo 14 6 0 0 0 20
15 Port Mourant Berbice 24 2 0 0 0 26
16 Albion Berbice 22 0 0 0 0 22
17 Eliza and Mary Berbice 22 1 1 0 0 24
  SUB TOTAL   277 88 11 4 8 388
  Died in colonial hospital   5 0 0 0 0 5
  Total   282 88 11 4 8 393
Article Categories:
Culture · Tourism and Culture

Comments are closed.

Menu Title